Información nutricional del aceite esencial Yarrow Pom
Aceite esencial Yarrow Pom 30 mL.
Nutrientes | Por porción | Por 100g | Nutrientes | Por porción | Por 100g | |
Componentes básicos |
|
| Vitamina B6 (mg) | 0 | 0 | |
Peso en gramos (g) | 0.11 | 100.00 | Vitamina B12 (mcg) | 0 | 0 | |
Calorías (kcal) | 0.91 | 810.00 | Biotina (mcg) | 0 | 0 | |
Calorías por grasa (kcal) | 0.91 | 810.00 | Vitamina C (mg) | 0 | 0 | |
Calorías por grasa saturada (kcal) | 0.05 | 40.50 | Vitamina D - IU (IU) | 0 | 0 | |
Proteínas (g) | 0 | 0 | Vitamina D - mcg (mcg) | 0 | 0 | |
Carbohidratos (g) | 0 | 0 | Vitamina E - Alpha-Toco (mg) | 0 | 0 | |
fibra dietética (g) | 0 | 0 | Folato (mcg) | 0 | 0 | |
Fibra soluble (g) | 0 | 0 | Folato, DFE (mcg DFE) | 0 | 0 | |
Fibra dietética (2016) (g) | 0 | 0 | Vitamina K (mcg) | 0 | 0 | |
Fibra soluble (2016) (g) | 0 | 0 | Ácido Pantoténico (mg) | 0 | 0 | |
Azúcar Total (g) | 0 | 0 |
| Minerales |
|
|
Azúcar añadida (g) | 0 | 0 | Calcio (mg) | 0 | 0 | |
Monosacáridos (g) | 0 | 0 | Cromo (mcg) | 0 | 0 | |
Disacáridos (g) | 0 | 0 | Cobre (mg) | 0 | 0 | |
Otros carbohidratos (g) | 0 | 0 | Fluoruro (mg) | 0 | 0 | |
Grasa (g) | 0.10 | 90.00 | Yodo (mcg) | 0 | 0 | |
Grasa saturada (g) | 0.01 | 4.50 | Hierro (mg) | 0 | 0 | |
Mono grasa (g) | 0.01 | 4.50 | Magnesio (mg) | 0 | 0 | |
Poli grasa (g) | 0.09 | 81.00 | Manganeso (mg) | 0 | 0 | |
Ácidos grasos trans (g) | 0 | 0 | Molibdeno (mcg) | 0 | 0 | |
Colestol (mg) | 0 | 0 | Fósforo (mg) | 0 | 0 | |
Agua (g) | 0 | 0 | Potasio (mg) | 0 | 0 | |
Vitaminas |
|
| Selenio (mcg) | 0 | 0 | |
Vitamina A - IU (IU) | 0 | 0 | Sodio (mg) | 0 | 0 | |
Vitamina A - RE (mcg) | 0 | 0 | Zinc (mg) | 0 | 0 | |
Vitamina A - RAE (mcg) | 0 | 0 |
| Grasa poli |
|
|
Carotenoide RE (mcg) | 0 | 0 | Omega 3 (g) | 0 | 0 | |
Retinol RE (mcg) | 0 | 0 | Omega 6 (g) | 0.71 | 630.00 | |
Beta-Caroteno (mcg) | 0 | 0 |
| Otros nutrientes |
|
|
Vitamina B1 - Thiamin (mg) | 0 | 0 | Alcohol (g) | 0 | 0 | |
Vitamina B2 - Riboflavin (mg) | 0 | 0 | Cafeína (mg) | 0 | 0 | |
Vitamina B3 - Niacin (mg) | 0 | 0 | Colina (mg) | 0 | 0 | |
Vitamina B3 - Niacin Equiv (mg) | 0 | 0 |
|
|
|
|