dōTERRA is of Latin origin and means
"Gift of the Earth."
| Standing | Name | Total Points |
|---|
| Place | Name | Points |
|---|---|---|
| 1st | Tinah Osuchukwu | 2204 |
| 3rd Place Prize | Ranko, Malebogo | 516 |
| Qualified Winner | Tshidi Ramanamane | 464 |
| Qualified Winner | Martie Kruger | 376 |
| Maswabi, Segametsi | 356 | |
| Ramanamane , Themba | 350 | |
| Lecha, Hannah | 292 | |
| Janet Mathewson | 261 | |
| Seboni, Trish | 247 | |
| Simone Paine | 237 | |
| Broxham, Clemmie | 227 | |
| Mabuto, Snow Batsile | 223 | |
| Betshobakae, Angela Ame | 201 | |
| Marais, Sonja | 182 | |
| Ogopoleng Batisi | 180 | |
| Dominique Olivier | 179 | |
| Wendy de Villiers | 162 | |
| Sabiwa-Gardemalm, Kamochilani Cana | 151 | |
| Matenge, Badziile | 149 | |
| Malieane, Masibongile | 147 | |
| Shay Theunissen | 122 | |
| Emma | 122 | |
| Theoni Papoutsis | 120 | |
| Robyn Symes | 118 | |
| Sigwele, Naledi Manana | 117 | |
| Shannon Smuts | 116 | |
| Catharina van den Heever | 115 | |
| Tshadi | 114 | |
| Mokopane, Selefo | 111 | |
| Maposa, Mmamosetsana Violet | 109 | |
| Greyling, Riaan | 109 | |
| Stoltz, Bianca-Lee | 107 | |
| Roux, Maryna | 106 | |
| Tanya Nieman | 104 | |
| Nicola Aylward | 104 | |
| Mary | 104 | |
| Henderson , Robyn | 104 | |
| Shasta Jordan | 100 | |
| Pretorius, Phoebe | 97 | |
| Gombalume, Kenalemang | 96 | |
| Dick, Candice | 96 | |
| Moilwa, Keitiretse | 93 | |
| Leipego, Anne | 91 | |
| MOKWADI, OLEKANTSE BENEKANE | 88 | |
| Retha | 88 | |
| Segopolo, Matshaditshadi | 86 | |
| Ursula | 85 | |
| TAUKOBONG , FLORENCE S. | 84 | |
| Tomango, Siphathisiwe | 82 | |
| Charles & Talitha Bastone | 82 | |
| Phetlhe, Ditebogo | 80 | |
| Rachel Andrew | 80 | |
| Sigwele, Makamu | 80 | |
| Gaafofe, Masego | 80 | |
| Rochelle A Williams | 79 | |
| Killian, Leandra | 76 | |
| Nkoane, Metsiatsile | 76 | |
| Belinda Searle | 76 | |
| Helia Mafunhana | 74 | |
| Van Zyl, Bernard | 74 | |
| Sabiwa, Modisaotsile | 74 | |
| Elmarie Esterhuizen | 72 | |
| Nkarabang, Mpiwana | 72 | |
| Serokane, Nancy | 72 | |
| Kapa, Gofaone Irine | 72 | |
| Bongs | 72 | |
| Littlewood, Valerie | 72 | |
| Setshogo, Virginia | 69 | |
| Hutton, Nicci | 67 | |
| Ranjo, Lillian | 66 | |
| Chantelle Nieman | 65 | |
| Lyell, Daphne | 65 | |
| Elouise Smith | 64 | |
| Nigrini, Minet | 64 | |
| Modise, Jacqueline Thabo | 64 | |
| Tshabo, Onyetswe Catherine | 64 | |
| Else | 64 | |
| Phalaagae-Nthoiwa, Bonolo | 64 | |
| Nonette and Hannes | 63 | |
| Tania Jooste | 62 | |
| Modise, Temogo Joyce | 62 | |
| Sefhedi, Sheila | 60 | |
| Blizz Life | 59 | |
| Mahne, Nadia | 59 | |
| Watson, Sonja | 57 | |
| Moyo, Precious | 56 | |
| Feni, Georginah | 56 | |
| Kaisara, Ofalotse | 56 | |
| Mzwinila, Nosho | 56 | |
| Hoffman, Catherine | 56 | |
| Ellen | 55 | |
| Dubbelman, Emma | 55 | |
| shere ras | 55 | |
| de Waal, Linda | 55 | |
| Fourie, Leonie | 54 | |
| Camryn | 53 | |
| Lezanne Shone | 52 | |
| Myburgh, Anthea | 52 | |
| Arlo and Liezel Olivier | 50 | |
| Davidson, Sian | 49 | |
| Enrico | 48 | |
| Dr Marisa Slabber | 48 | |
| Monyobo, Puleng Mirriam | 47 | |
| Nicolette Jacobsz | 46 | |
| Tobo, zanele | 46 | |
| Jordan, Brishan | 45 | |
| Hira, Rhamba | 45 | |
| van der Walt, Esabe | 44 | |
| MASOBA, NOMHLE BOTHO | 44 | |
| Ntshwabi, Kefemetswe | 43 | |
| Sigwele, Chipo Lenhle | 43 | |
| Burger, Corrie | 42 | |
| Phuthego, Thembisile | 42 | |
| Marais, Danita | 42 | |
| Ferreira, Cara | 42 | |
| Nkoane, Moipedi | 40 | |
| Motsamai, Keith | 40 | |
| Kgaswane, Keitumetse | 40 | |
| Kriel, Mercia | 40 | |
| Bangale, Patricia | 40 | |
| Chadwick, Masego | 40 | |
| Kgotlaetsile, Mpho Veronicah | 40 | |
| Mokae, Yvonne | 40 | |
| Mokgatle, Kemofilwe Kelly | 40 | |
| Cassim, Anne | 40 | |
| Sigwele, Tabona Bontle | 37 | |
| Debbie Argyrou | 37 | |
| Motsau, Edith | 36 | |
| Cheryl Friedman | 36 | |
| Morgen, Tuulki Ndapandula | 35 | |
| Thompson, Rouxle | 35 | |
| BOOYSEN, LINDISWA | 34 | |
| Laetsang, Masego | 34 | |
| Masalila, Bakang | 32 | |
| Moreetsi, Botsile Tshepiso | 32 | |
| Otsetswe, Ontireditse | 32 | |
| Nthobatsang, Cathrine | 32 | |
| Mandy Vermaak | 32 | |
| Toni Higgins | 32 | |
| Maartens, Lydia | 32 | |
| Munguambe, Savaiva | 32 | |
| Tertia | 32 | |
| Fern Ferreira | 32 | |
| De Beer, Jolene | 32 | |
| Lekaukau, Priscilla | 32 | |
| Immersion In Oils | 31 | |
| Macha, Otilia | 30 | |
| Matsose, Selina | 30 | |
| Tweedie, Lauren | 28 | |
| Sebadieta, Beauty | 28 | |
| Griffin, Mariska | 27 | |
| Wentzel, Iolani | 27 | |
| Human, Paula | 27 | |
| Simpson, Tracy | 27 | |
| Van Den Berg, Ragele Kadze | 27 | |
| Baloyi, Bongiwe | 27 | |
| Setso, Kabo | 27 | |
| Mabuto, Glenn | 27 | |
| Rantso, Area | 26 | |
| Mahero, Onkagetse | 26 | |
| Martinette Brunette | 26 | |
| Davel, Elna | 26 | |
| Mogashoa, Rakgadi Doris | 25 | |
| BUBUYA EUNICE MASOBA | 24 | |
| Lucy | 24 | |
| Bouwer, Hestia | 24 | |
| Motlogi, Phodiso | 24 | |
| Crous, Magda | 24 | |
| Mahao, Mamotsielili Lydicia | 24 | |
| Bester, Anelle | 24 | |
| Grobbelaar, Amina | 24 | |
| Knoetze, Louisa | 24 | |
| Muinjo, Naomi | 24 | |
| ANNATJIE VAN STADEN | 24 | |
| Murji, Sarina | 24 | |
| Mabutho, Tshepho | 24 | |
| Nyamgero, Catherine | 24 | |
| Ntwa, Opelo | 24 | |
| Lecha, Boipelo Janice Dineo | 24 | |
| Doné | 24 | |
| Sibanda, Michelle | 23 | |
| Van Dyk, Judy | 22 | |
| Dr. Danielle Rae Daniel | 22 | |
| Joubert, Elisna | 22 | |
| Anri Botha | 22 | |
| de Waal, Venessa | 21 | |
| Sigwele, Larona | 21 | |
| Barker, Jodi-Lee | 21 | |
| Christine Lee | 21 | |
| Vladislav Valentinovich Balan | 20 | |
| Haenisch Edith | 20 | |
| Richards, Judy | 20 | |
| Tarryn Valente | 19 | |
| du Toit, Elize | 19 | |
| Patricia | 19 | |
| McDonald, Wendy | 19 | |
| Bargiacchi, Nicola | 19 | |
| Leshaba, Sarah | 19 | |
| Mpho Leepile | 19 | |
| Ngwanasejo, Kganetso | 19 | |
| Knott, Sally | 18 | |
| Liza Human | 18 | |
| Ilet Bettings | 18 | |
| Delene Burckardt | 17 | |
| Nkomombini, Vuyiswa | 16 | |
| Stella Madre | 16 | |
| Xanthe Bester | 16 | |
| Marthie | 16 | |
| Karlien Lamley | 16 | |
| Mariaan van der Merwe | 16 | |
| Mariet Bigham | 16 | |
| Zandri | 16 | |
| Marelize Claassens | 16 | |
| Botha, Louise | 16 | |
| Diane Vosloo | 16 | |
| Leso Moyo, Kebaitiretse | 16 | |
| Verhoef, Janda | 16 | |
| Christelle Serfontein | 16 | |
| Judith Bennie | 16 | |
| van Reenen, May | 16 | |
| Mdojwa, Neo | 16 | |
| Muller, Carin | 16 | |
| DAPHNE MOLEPOLOLE | 16 | |
| Miller, Karlee | 16 | |
| Barr, Marcelle | 16 | |
| Sigwele, Tumani | 16 | |
| Mpatane, Kuda | 16 | |
| Lekanyang, Caroline | 16 | |
| Mandevu, Themba Ndulamo | 16 | |
| Samuel, Annah | 16 | |
| Hunyepa, Chinani Margaret | 16 | |
| Louw, Erika | 16 | |
| Mphana, Makekeletso | 16 | |
| Motlhatlhedi, Malebogo Gladness | 16 | |
| Mamelodi, Koketso | 16 | |
| ANGELA | 16 | |
| Botha, Tina | 16 | |
| Mokgethi, Faith Matsetseleko | 16 | |
| Nyanga, Annah | 16 | |
| Tshiping, Moatlhodi Pako | 16 | |
| Nkoane, Bonang | 16 | |
| Murrell, Tiffany | 16 | |
| Aylward, Philippa | 15 | |
| Senokoane, Mantwa | 15 | |
| MMEREKI, MALEBOGO | 14 | |
| Sophie Schuett | 14 | |
| Matsose, Tshenolo | 14 | |
| Maposa, Baboloki Bashi | 13 | |
| Mdaka, Deborah | 11 | |
| Mandevu, Ndinaani Marina | 11 | |
| Spangenberg, Tasmyn | 11 | |
| Gounden, Thea | 11 | |
| Anne-Marie & Brent Jordaan | 11 | |
| Ray-Jones, Sophie | 11 | |
| Monnakgotla, Lerato | 11 | |
| Van Wyk, Roxanne | 11 | |
| Daleen Steyn | 11 | |
| Bayani, Sekani Patricia | 11 | |
| BARROWMAN, MAGDA | 11 | |
| Marais, Gemma | 11 | |
| Essop, Nazia | 11 | |
| Naidoo, Prasha | 11 | |
| KANJA-TOFFA, JACQUELINE | 11 | |
| Mkhaliphi, Zanele | 11 | |
| Makondo, Omogolo Onkgolotse | 11 | |
| Mundell, Elnor | 11 | |
| SEITSHIRO, MORWESI | 11 | |
| Virginie Mulder | 11 | |
| Vilanculos, Rosy | 10 | |
| van Staden, Magda | 10 | |
| Sorensen, Mahlonyana | 10 | |
| Coetzee, Beate | 10 | |
| DE GOUVEIA, lILY | 10 | |
| Chinhara, Alana | 10 | |
| Blackie, Florah | 9 | |
| Zander Krüger | 8 | |
| Leona Roos | 8 | |
| Govendasamy, Nita | 8 | |
| Stoffels, Ann | 8 | |
| Gabasiane, Taolo | 8 | |
| Motsie, Joyce | 8 | |
| Ndengu, Helena Penehafo | 8 | |
| Idensohn, Hayley | 8 | |
| Moses, Nonofo | 8 | |
| SIKAUNDI, VORMMIA CONSTANCE | 8 | |
| Androliakos-Nunes, Natalia | 8 | |
| Valentim Mututua | 8 | |
| Tafhi, Thato | 8 | |
| Sikaundi, Emellia | 8 | |
| Klopper, Ansa | 8 | |
| Ferreira, Elizabeth | 8 | |
| Laurianne van Biljon | 8 | |
| Senamela, Mohule | 8 | |
| Haarhoff, Luchelle | 8 | |
| Breytenbach, Kerien | 8 | |
| Nkhukhu, Mmapula Malela | 8 | |
| Rodgers, Lindsay | 8 | |
| Carien | 8 | |
| Yapi, Mtwakazi | 8 | |
| Campbell, Bianca | 8 | |
| Meintjies, Amanda | 8 | |
| Yolandi Nortier | 8 | |
| Zebert, Shirley | 8 | |
| Bartosch, Lynette | 8 | |
| Cronje, Andries Petrus | 8 | |
| Mabuto, Owen Nathi | 8 | |
| Jeri Silverman | 8 | |
| Motala, Shirin | 8 | |
| Nyembezi, Busi | 8 | |
| Kaisara, Galaletsang | 8 | |
| Tucker, Kim | 8 | |
| Swarts, Willie | 8 | |
| Lorato, Phadi | 8 | |
| Mkomazi, Thandiwe | 8 | |
| Mooki, Johnny | 8 | |
| Dabutha, Constance | 8 | |
| Martin, Michelle | 8 | |
| Machitje, Matsebo | 8 | |
| Dr Ganiat Abisola | 8 | |
| Sebabole, Keitumetse | 8 | |
| Nelly Medina Meza | 8 | |
| Peer, Yumna | 8 | |
| Emirita Delaney | 8 | |
| Voronkova, Olga | 8 | |
| Gaborutwe, Malebogo | 8 | |
| Jenner, Juliette | 8 | |
| Judy | 8 | |
| Fuhri, Dot | 8 | |
| Mathewson, Charlise | 8 | |
| Gina Zowitsky | 8 | |
| Setshedi, Masego | 8 | |
| Kierston Kirschbaum | 8 | |
| Vollgraaff, Kristi | 8 | |
| Morgenrood, Elizma | 8 | |
| Mosweu, Yvonne | 8 | |
| Vivian Boammaruri Sekaname | 8 | |
| Skyfox, Yulia | 8 | |
| Moabi , Busi | 8 | |
| Conradie, Johandre J | 8 | |
| Mafunye, Onalepelo | 8 | |
| Edwards, Demi | 8 | |
| Dunn, Raine | 8 | |
| rina potgiter | 8 | |
| Nadia Guilengue | 8 | |
| Shay | 8 | |
| Guila, Mario | 8 | |
| Zuanze, Sonia | 8 | |
| Ervine, Judy | 8 | |
| Smit, Attie | 8 | |
| Combrinck, Sarle | 8 | |
| De Bruyn, Nadia | 8 | |
| Nkoane, Boitumelo | 8 | |
| Ronel Paulsen | 8 | |
| Merafhe, Maduo | 8 | |
| April, Joanne | 8 | |
| Condes, Katinka | 8 | |
| Keoreng, Atsile | 8 | |
| Lategan, Petra | 8 | |
| Macheng, Tshepiso | 8 | |
| Viljoen, Ina | 8 | |
| Mills, Sune | 8 | |
| Minyaliwa, Tadala | 8 | |
| Motshididsi, Bontle | 8 | |
| Sergel, Anke | 8 | |
| Aniftos, Anna | 8 | |
| Tlalanyane, Boitumelo | 8 | |
| Swinburne, Mandy | 8 | |
| Goosen, Kerry | 8 | |
| Gray, Anine | 8 | |
| Gazangeni, Simeleni | 8 | |
| Lentswe, Keone | 8 | |
| Dr Siya @askdrsiya | 8 | |
| Pendukeni, Monika | 8 | |
| Schwegman, Jeanette | 8 | |
| Ronelle de Wet | 8 | |
| Oil In The Family | 8 | |
| Ditsebe, Goitsemang | 8 | |
| Robb, Sharon | 8 | |
| Moodley , Avril | 8 | |
| Myburgh, Liandi | 8 | |
| Smith, Di | 8 | |
| karamchund, Anandraj | 8 | |
| Mikaela Goelst | 8 | |
| Majeremane, Nkunyana | 8 | |
| Mothibi, Bonolo Adelaide | 8 | |
| Lockie, Susan | 8 | |
| Melanie Botha | 8 | |
| Venter, Shane | 8 | |
| Ngati, Ivy | 8 | |
| Mhako, Ofela | 8 | |
| Nyenye, Godiraone | 8 | |
| Musa, Morakane Petra | 8 | |
| Pengilly, Sean | 8 | |
| Lambrechts, Janine | 8 | |
| Mkhosi, NTOMBI | 8 | |
| Ramasuana, Kelesitse | 8 | |
| Ronelle | 8 | |
| Capes, Juliana | 8 | |
| VELEMPINI, Portia Kagiso | 8 | |
| Phiri, Juliet Motlhagodi | 8 | |
| Mahao, Calvin | 8 | |
| Elbe Mezher, Naylaa | 8 | |
| Leabile, Irene | 8 | |
| Raymond, Natasha | 6 | |
| Ntsala, Kekeletso | 6 | |
| Sigwele, Thokozani | 5 | |
| McGrath, Christine | 5 | |
| Kudrina, Karina | 5 | |
| RETIEF, JACQUES FREDERICK | 5 | |
| Berlin T.Thapelo | 3 | |
| Awases, Alencia Elesta | 3 | |
| Kalwetse, Bonolo | 3 | |
| Nadia Cruz | 3 | |
| Ross, Ally | 3 | |
| Webster, Taryn | 3 | |
| Chantal Groenewald | 3 | |
| Marshall, Olivia | 3 | |
| Anneloes Rosema | 3 | |
| Gibson, Oatumetse Olivia | 3 | |
| Rossouw, Cecile | 3 | |
| Mabuela, Valencia | 3 | |
| Molokwane, Sibongile | 3 |
Updated 13/10/2025 **January Rank and Re-rank Points aren't finalized until after the January Commission Run between the 10th-16th of February**